FASHMO™ and CHAMUDE® are "man made leather": They both are materials that have the aesthetic and functional characteristics of genuine nubuck and suede leather. In fact, the structure of these two materials is comparable to human skin. They consist of superfine microfibre bundles, which in turn are embedded in billions of microfine pores. This creates a silky, finely ground surface. The high-tech microfibre of the man made leather has the highest quality standards and is certified according to Öko-Tex guidelines.
FASHMO™ is made on the basis of nylon. Finest polyamide microfibers are twirled together and then soaked in a synthetic resin. The textile is finely sanded and brushed with a machine specially made for this process. This procedure creates a surface that is virtually indistinguishable from real suede leather.
In addition, the material is extremely easy to clean, can be machine washed, dries extremely fast, is breathable and tearproof. It is up to 30 percent lighter than real leather.
DS 05
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition/ | % | 70 Nylon/ 30 Polyurethane | |
Width | cm | min.137 | |
Weight | gr/m2 | ASTM D3776 | ca.160 +/- 25 |
Thickness | mm | ASTM D1117 | ca. 0,53 +/- 0,05 |
Roll length | m | 60 | |
Tensile strength l x c | kg/cm | ASTM D5035 | 5,0 +/- 2 x 4,0 +/- 2 |
Elongation l x c/l x q | % | ASTM D5035 | 70 +/- 25% x 115 +/- 30% |
Tear strength l x c/l x q | kg | ASTM D2261 | 70 +/- 25% x 115 +/- 30% |
Colourfastness to Light | blue scale/BlauSkala | ISO 105B02 | 3 |
Colourfastness to washing Colour Change/Staining to white fabrics | gray scale | Grauskala | ISO105C06 | 3-4 / 2-3 |
Colourfastness to Dry Cleaning Colour Change | grey scale | Grauskala | ISO 105D01 | 4 |
Colourfastness to rubbing Dry/Wet | grey scale | Grauskala | ISO 105X12 | 3 / 2-3 |
DS 07
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition | % | 60 Nylon / 40 Polyurethan | |
Width | cm | min.137 | |
Weight | gr/m² | FZ/T 60003-1991 | ca. 280 + 40 |
Thickness | mm | GB/T 8948-2008 | ca. 0,7 + 0,05 |
Roll length | m | 60 | |
Tensile strength L/W | 1N/cm | GB/T 1040.3-2006 | ≥ 35 |
Elongation | % | GB/T 1040.3-2006 | ≥ 40 |
Tongue Tear L/W | N | GB/T 8948-2008 | black ≥ 16 / Others ≥ 22 |
Mullen Burst | kg/cm³ | GB/T 1539-1989 | ≥ 10 |
Softness | mm | IUP/36 | ≥ 4 |
Colourfastness to washing (black color) | level | GB/T3921-2008 | 4 |
Colourfastness to washing (other colors) | level | GB/T3921-2008 | 4 |
Taber Abrasion (H22, 1KG) | Cycles | ASTM D3884-01 (2007) | black ≥ 700 / Others ≥ 800 |
Crocking color fastness dry | level | GB/T3920-2008 | ≥ 3-4 (black) / ≥ 2-3 (others) |
Crocking color fastness wet | level | GB/T3920-2008 | ≥ 2-3 (black) / ≥ 1-2 (others) |
DS 08
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition/ | % | ISO 1833 | 70 Polyester/ 30 Polyurethane |
Width | cm | min.139 | |
Weight | gr/m2 | ASTM D3776 | ca. 270 +/- 30gr |
Thickness | mm | ASTM D1777 | ca. 0,95 +/- 0,06 |
Tensile strength l x c | kgf/cm | ASTM D5035 | warp 8,0 +/- 3 weft 8,0 +/- 3 |
Elongation l x c/l x q | % | ASTM D5035 | warp 50 +/- 15 weft 70 +/- 20 |
Tear strength l x c/l x q | kgf | ASTM D2261 | warp 2,0 ↑ weft 2,0 ↑ |
Pilling (Martindale) | 1.000 cycles 5.000 cycles 10.000 cycles |
ISO 12945-1 | 4,5 |
Colourfastness to Light | blue scale/BlauSkala | ISO 105E04 | 3,5 ↑ |
Colourfastness to washing Colour Change/Staining to white fabrics | gray scale | Grauskala | ISO105C06 | 3,5 ↑ |
Colourfastness to water | grey scale | Grauskala | ISO 105E01 | 3,5 ↑ |
Colourfastness to rubbing Dry/Wet | grey scale | Grauskala | ISO 105X12 | 3,5 ↑ / 3,5 ↑ |
DS 10
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition | % | 60 Nylon/ 40% Polyurethan | |
Fineness of Fiber | den | Denier System | 0,001 ~ 0,05 |
Thickness | mm | GB/T 8948-2008 | ca. 0,9 ~ 1,1 |
Width | cm | > 137 | |
Weight | gr/m² | FZ/T 60003-1991 | ca. 420 + 50 |
Tensile strength L/W | 1N/cm | GB/T 1040.3-2006 | ≥ 70 |
Elongation | % | GB/T 1040.3-2006 | ≥ 35 |
Tongue Tear L/W | N | GB/T 8948-2008 | black ≥ 25 / others ≥ 28 |
Mullen Burst | kg/cm³ | GB/T 1539-1989 | ≥ 15 |
Softness | mm | IUP/36 | ≥ 4 |
Taber Abrasion (H22, 1KG) - Test | Cycles | ASTM D3884-01 | black ≥ 700 / Others ≥ 800 |
pH | 7 + 2 | ||
Colorfastness to rubbing dry | grey scale | GB/T3920-2008 | ≥ 3-4 (black) / ≥ 2-3 (others) |
Colorfastness to rubbing wet | grey scale | GB/T3920-2008 | ≥ 2-3 (black) / ≥ 1-2 (others) |
Colourfastness to washing | grey scale | GB/T3921-2008 | black 4 / others 2-4 |
DS 11
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition/ | % | ISO 1833 | 70 Polyester/ 30 Polyurethane |
Width | cm | min.139 | |
Weight | gr/m2 | ASTM D3776 | ca. 395 +/- 30gr |
Thickness | mm | ASTM D1777 | ca. 1,1 +/- 0,05 |
Tensile strength l x c | kgf/cm | ASTM D5035 | warp 10,0 +/- 3 weft 11,0 +/- 3 |
Elongation l x c/l x q | % | ASTM D5035 | warp90 +/- 25 weft80 +/- 25 |
Tear strength l x c/l x q | kgf | ASTM D2261 | warp4,0 +/- 2 weft 3,5 +/- 1,5 |
Pilling (Martindale) | 1.000 cycles 5.000 cycles 10.000 cycles |
ISO 12945-1 | 4,5 |
Colourfastness to Light | blue scale/BlauSkala | ISO 105E04 | 3,0 ↑ |
Colourfastness to washing Colour Change/Staining to white fabrics | gray scale | Grauskala | ISO105C06 | 3,0 ↑ |
Colourfastness to water | grey scale | Grauskala | ISO 105E01 | 3,0 ↑ |
Colourfastness to rubbing Dry/Wet | grey scale | Grauskala | ISO 105X12 | 3,0 ↑ / 3,0 ↑ |
DS 12
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition/ | % | 60 Nylon/ 40 Polyurethane | |
Width | cm | min.137 | |
Weight | gr/m2 | ASTM D3776 | ca.400 +/- 30 |
Thickness | mm | ASTM D1117 | ca. 1,2 + 0,05 |
Roll length | m | 30 | |
Tensile strength l x c | kg/cm | ASTM D5035 | 17,0 +/- 5x15,5 +/- 5 |
Elongation l x c/l x q | % | ASTM D5035 | 90 +/- 25% x 110 +/- 25% |
Tear strength l x c/l x q | kg | ASTM D2261 | 6,5 +/- 3x5,5 +/- 2 |
Colourfastness to Light | blue scale/BlauSkala | ISO 105B02 | 3 |
Colourfastness to washing Colour Change/Staining to white fabrics | gray scale | Grauskala | ISO105C06 | 3-4 / 2-3 |
Colourfastness to Dry Cleaning Colour Change | grey scale | Grauskala | ISO 105D01 | 4 |
Colourfastness to rubbing Dry/Wet | grey scale | Grauskala | ISO 105X12 | 3 / 2-3 |
DS 14
Feature | Unit | Technical standard | Values |
---|---|---|---|
Material- Composition/ | % | 60 Nylon/ 40 Polyurethane | |
Fineness of Fiber | den | Denier System | 0,001 ~ 0,05 |
Thickness | mm | GB/T 8948-2008 | ca. 1,3 ~ 1,5 |
Width | cm | ≥ 137 | |
Weight | gr/m² | FZ/T 60003-1991 | ca. 590 +/- 50 |
Tensile strength L/W | 1N/cm | GB/T 1040.3-2006 | ≥ 85 |
Elongation | % | GB/T 1040.3-2006 | ≥ 45 |
Tongue Tear L/W | N | GB/T 8948-2008 | black ≥ 35 / others ≥ 40 |
Mullen Burst | kg/cm³ | GB/T 1539-1989 | ≥ 20 |
Softness | mm | IUP/36 | ≥ 3,5 |
Taber Abrasion (H22, 1KG) - Test | Cycles | ASTM D3884-01 | black ≥ 700 / Others ≥ 800 |
pH | 7 +/- 2 | ||
Colorfastness to rubbing dry | grey scale | GB/T3920-2008 | ≥ 3-4 (black) / ≥ 2-3 (others) |
Colorfastness to rubbing wet | grey scale | GB/T3920-2008 | ≥ 2-3 (black) / ≥ 1-2 (others) |
Colourfastness to washing | grey scale | GB/T3921-2008 | black 4 / others 2-4 |